Phase | UnixTM-C SEC-300 |
---|---|
Material | Neutral, hydrophilic film bonded silica |
Average Particle size | 1.8 µm |
Pore size | 300 |
Protein MW range (native) | 5,000 - 1,250,000 Da |
pH stability1 | 2.0 - 8.5 |
Mobile phase compatibility | Aqueous and organic |
Suggested salt concentration | < 0.5 M |
Recommended flow rate range for maximum column lifetime | 0.1 - 0.35 mL/min |
Recommended operating column back pressure for maximum column lifetime | < 4,500 psi |
Suggested operating temperature for optimal column lifetime | 10 - 30°C |
IPSUM LIFESCIENCES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |