
Media Type | Polar MC30-HIC Butyl |
---|---|
Packing | 70% (v/v) slurry in 20% ethanol |
Matrix | Hydrophilic polymethacrylate |
Particle Size | 20 - 45 µm (average 30 m) |
Pore Structure | 800 |
Dynamic Binding Capacity* | 15 ± 5 mg Lysozyme /mL for Polar MC-HIC Ether |
pH Stability | 2-14 |
Operating Temperature | Up to 40 °C |
Operating Pressure | Up to 100 bar |
Mobile Phase Compatibility | Compatible with aqueous solution, a mixture of water and acetonitrile, acetone, or methanol. |
Linear Flow Rate | Up to 7200 cm/hour |
![]() |
IPSUM LIFESCIENCES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |