| Resin Product | Monomix MC10 SEC | Monomix MC15 SEC | Monomix MC30 SEC | Monomix MC60 SEC |
|---|---|---|---|---|
| Matrix | Polymethacrylate, rigid, porous microspheres | |||
| Average Particle Size ( m) | 10.01.0 | 15.01.5 | 30.03.0 | 60.06.0 |
| Particle Size Distribution (D90/D10) | 1.3 | |||
| Average Pore Size () | 500, 1000 | 500, 1000 | 500, 1000 | 500, 1000 |
| Specific Pore Volume (mL/g) | 1.0 | |||
| Maximum Operation Pressure | 2 MPa (20 bar) | 2 MPa (20 bar) | 1 MPa (10 bar) | 1 MPa (10 bar) |
| Operation Temperature ( C) | 80 | |||
| pH Working Range | 2-12 | |||
| pH Cleaning Range (CIP) | 1-14 | |||
| Storage Conditions | 2-30 C, 20% ethanol | |||
| Compatible Solvent | Compatible with many commonly used organic solvents and aqueous solution. | |||
| CIP and Regeneration | 0.1-1.0 M NaOH, 20% ethanol, 30% isopropanol, 30% acetonitrile, 2% sodium lauroyl sarcosinate, 20% isopropanol/0.01 M HCl, 1 M acetic acid, 8 M urea, 6 M guanidine hydrochloride | |||

Price:
Price Range 10000.00 - 50000.00 INR / Box
Minimum Order Quantity : 10 boxes Boxes
Purity(%) : 100
Grade : Industrial Grade
Application : PURIFICATION AND SEPARATION
Price Range 10000.00 - 50000.00 INR / Box
Minimum Order Quantity : 10 boxes Boxes
Purity(%) : 100
Grade : Industrial Grade
Application : PURIFICATION AND SEPERATION
Price Range 10000.00 - 50000.00 INR / Box
Minimum Order Quantity : 10 boxes Boxes
Purity(%) : 100
Grade : Industrial Grade
Application : PURIFICATION AND SEPERATION
Price Range 10000.00 - 50000.00 INR / Box
Minimum Order Quantity : 10 boxes Boxes
Purity(%) : 100
Grade : Industrial Grade
![]() |
IPSUM LIFESCIENCES LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |